Hyderabad, July 20: Suchiman, who finished fourth in Delhi Derby to Sprint Star, has improved a lot since as evidenced by her morning trials and is fancied to win The C.R. Bhoopal Memorial Cup, the feature event of the Hyderabad monsoon’s first day’s races to be held here on Wednesday. There are no false rails.
Following is the card with our selections.
1. The Welcome Plate (Div-I) 1100m Cat-II, Terms, 1.10 pm:
1. 040 Aficionado (D’Silva) 56 Chary 9
2. 230 Cascading Glory (N Rao) 56 Nitin 11
3. --- Intrepid Warrior (Silvester) 56 Uday K 1
4. 442 Splendid Knock (L. Singh) 56 Rupesh 2
5. 420 Young Soldier (A. Sharma) 56 A. Imran K 4
6. 340 Craven Cottage (Satyanarayana) 54.5 Aadesh K 5
7. 00 Ferrari City (Netto) 54.5 R. Shinde 7
8. 004 Genius Empress (Faiyaz. S) 54.5 Asbar 3
9. 000 Heart N Soul (Vatsalya) 54.5 Umesh 8
10. 00 Pluto Queen (Prasad) 54.5 Rawal 10
11. 0 Zone (Srinagesh) 54.5 Ali Khan 6
Win: Cascading Glory 2. Aficionadio 3. Splendid Knock
2. The Nelston Cup 1100m Cat-III, 1.40 pm:
1. 201 Auburn Star (S. Abbas) 61.5 Asbar 2
2. 000 Spectacular Falcon (Sateesh) 61.5 Sreekant 3
3. 023 Art Connoisseur (D’Silva) 60.5 Mukesh 8
4. 310 Armador (L. Singh) 59 Rupesh 6
5. 100 Pathfinder (Deshmukh) 59 P. Chouhan 7
6. 401 Flowers Of Music (Srinivas) 58 Ramana 11
7. 004 Shes Got The Look (A. Sharma) 57.5 Parmod 10
8. 420 Get Together (Sateesh) 53.5 A. Imran K 1
9. 000 Classic Dancer (Srinagesh) 52.5 M. Krishna 5
10. 000 Aarohan (Prasad) 50 Rawal 12
11. 000 Kohinoor Eye (Vatsalya) 49.5 Umesh 4
12. 001 Set Me Free (Netto) 49.5 Kiran Naidu 13
13. 000 Sugar Gold (N. Rao) 49.5 Nitin 9
Win: Art Connoisseur 2. Flowers Of Music 3. Armador
3. The Welcome Plate (Div-II) 1100m, Cat-II, Terms, 2.10 pm:
1. 04 Askioz (N. Rao) 56 Nitin 3
2. 000 Chayanandan (Srinagesh) 56 P. Chouhan 1
3. 223 Sorbitrate (Silvester) 56 Parmod 6
4. 00 Splendid Show (Shamsuddin) 56 Farookh 9
5. 000 Ziglar (Vatsalya) 56 Umesh 8
6. 00 Ethos (S. Abbas) 54.5 Asbar 2
7. 004 Fine Racer (Prasad) 54.5 Rawal 10
8. 000 Green Gift (F. Hassan) 54.5 Ali Khan 4
9. 0 Key Note (Netto) 54.5 Shoban B 11
10. 042 Petradura (D’Silva) 54.5 Chary 5
11. 00 Theatre Of Dreams (Satyanarayana) 54.5 Aadesh K 7
Win: Key Note 2. Sorbitrate 3. Petradura
4. The Act In Time Plate (Div-II) 1200m Cat-III, 2.40 pm:
1. 340 Kohinoor Diamond (Vatsalya) 61.5 Ajit Kumar 9
2. 000 Power Play (Sateesh) 61.5 A. Imran K 1
3. 000 Tiara (Netto) 60.5 P. Chouhan 3
4. 000 Al Jameel (Zoheb) 58.5 Farookh 5
5. 420 Cygnet (Faiyaz S) 56.5 M. Krishna 7
6. 003 Cannon Hunt (N. Rao) 54 Nitin 2
7. 000 Fusion Music (Habibullah) 53 P. Venkat 10
8. 000 Deccan Passion (A. Sharma) 50.5 Laxmikant 8
9. 000 Amontillado (Srinivas) 50 Ramana 6
10. 000 World Wide (Srinivas) 49.5 Umesh 4
Win: Power Play 2. Tiara 3. Deccan Passion
5. The Wandering Star Plate (Div-I) 1100m Cat-II, 3.10 pm:
1. 000 One In All (N. Rao) 60.5 Sai Vamshi 1
2. 312 Splendid Act (F. Hassan) 60 P. Venkat 12
3. 200 Lone Ranger (Deshmukh) 59.5 P. Chouhan 2
4. 400 Kohinoor King (L. Singh) 57.5 Harinder S 14
5. 000 Jet Express (Faiyaz. S) 56 M. Krishna 6
6. 000 Navija (Srinagesh) 54.5 Ali Khan 10
7. 011 Green Mist (Prasad) 54 Rawal 9
8. 040 Menlo Park (D’Silva) 52.5 Chary 5
9. 131 Yippee (Netto) 52.5 Kiran Naidu 13
10. 400 Golden Flame (Srinivas) 52 Ramana 11
11. 000 Penumatcha (N. Rao) 51 Deep S 3
12. 330 Mighty Prince (D’Silva) 50.5 Uday K 8
13. 203 Victorous Sally (Kassam) 50 Umesh 7
14. 200 Armada (A. Sharma) 49.5 Laxmikant 4
Win: Lone Ranger 2. Golden Flame 3. Splendid Act
6. The Act In Time Plate (Div-I) 1200m Cat-III, 3.45 pm:
1. 000 Golden Tricks (Vatsalya) 62 Ajit Kumar 2
2. 041 Pacific Groove (D’Silva) 61.5 Ali Khan 11
3. 300 Nandanvanaa (Srinagesh) 60.5 P. Chouhan 10
4. 000 Narwhal (Faiyaz. S) 59 Umesh 6
5. 000 Kohinoor Fairytale (Vatsalya) 55.5 M. Krishna 1
6. 000 Allegation (A. Sharma) 55 Parmod 8
7. 210 Man On Fire (Zoheb) 55 A. Imran K 5
8. 302 Indian Army (Srinivas) 52.5 Ramana 7
9. 012 Manki (S. Abbas) 51 Asbar 9
10. 004 Cannon Vision (N. Rao) 49 Nitin 4
11. 023 Avon Gorge (R. Sequeria) 49 Farookh 3
Win: Man On Fire 2. Pacific Groove 3. Nandanvanaa
7. The C.R. Bhoopal Memorial Cup 1200m Cat-II, 4.15 pm:
1. 211 Chestnut Charmer (Deshmukh) 62 P. Venkat 7
2. 124 Aphrodisiac (S. Abbas) 60.5 Asbar 1
3. 410 Chesapeake (D’Silva) 60 Deep S 13
4. 130 Kohinoor Mystic (Vatsalya) 60 Umesh 9
5. 440 One Mission (Sateesh) 60 A. Imran K 2
6. 011 Zambo Anga (Vatsalya) 60 Ajit Kumar 10
7. 020 Mayfair Girl (Deshmukh) 58.5 Joshi 4
8. 231 Rainbow Fog (Satyanarayana) 58.5 Aadesh K 5
9. 110 Reality Show (Netto) 58.5 R. Shinde 3
10. 134 Suchiman (A. Sharma) 58.5 Parmod 6
11. 004 Acciaccatura (D’Silva) 56 Chary 12
12. 040 Hari Har Priya (Zoheb) 56 Farookh 8
13. 400 Time On (S. Abbas) 54.5 Ali Khan 11
Win: Suchiman 2. Raibow Fog 3. Aphrodisiac
8. The Wandering Star Plate (Div-II) 1100m, Cat-II, Terms, 4.45 pm:
1. 003 Fabulous Crown (Habibullah) 60 Laxman 11
2. 400 Danzsingh (S. Abbas) 59 Asbar 6
3. 202 Al Jadeed (N. Rao) 58.5 Nitin 13
4. 013 Caligatae (L. Singh) 58 Rupesh 10
5. 401 Tristar (F. Hassan0 58 R. Shinde 7
6. 000 Pythagoras (Deshmukh) 55 P. Chouhan 2
7. 203 Superfluous (Kassam) 54 Ramana 3
8. 200 Leading Light (D’Silva) 53 Ali Khan 8
9. 032 Ruby Crown (Prasad) 53 Khade 4
10. 300 Music Valley (Sateesh) 52 B. Dileep 1
11. 330 Standing Ovation (Shamsuddin) 52 Umesh 9
12. 440 Splendid Scot (Netto) 51.5 Kiran Naidu 5
13. 004 Accordion (D’Silva) 50.5 Chary 12
Win: Music Valley 2. Caligatae 3. Splendid Scot
9. The Fond Hope Plate 1000m Cat-III, 5.15 pm:
1. 203 Divine Ganges (Srinivas) 62 Ramana 9
2. 203 Vigoroso (D’Silva) 62 Mukesh 2
3. 300 Sugar Baby (Prasad) 58.5 Sai Kumar 5
4. 000 Colette (Netto) 57.5 Sequeria 1
5. 004 Sprint Champ (Silvester) 56 Uday K 8
6. 023 Al Malawi (A. Sharma) 53 Sai Vamshi 3
7. 003 Sparkling Flame (Zoheb) 50.5 Umesh 6
8. 000 Anguna (F. Hassan) 50 P. Chouhan 10
9. 300 Currency Chest (Satyanarayana) 49.5 Aadesh K 7
10. 000 Turning Point (Faiyaz S) 49.5 Ajit Kumar 4
Win: Divine Ganges 2. Vigoroso 3. Anguna
Day’s Best: Lone Ranger
Good Double: Cascading Glory - - - - - Art Connoisseur
Jackpot Race Nos.: 5, 6, 7, 8 & 9*
1st Treble Race Nos.: 1, 2 & 3*
2nd Treble Race Nos.: 4, 5 & 6*
3rd Treble Race Nos.: 7, 8 & 9*
Tanala Pool On All Races*
Jackpot tips
5th Race
Splendid Act — Looks fit enough, will be right there.
Lone Ranger — Well prepared, will be hard to beat.
Golden Flame — Tracked well, I am a place prospect.
Victorous Sally — The surprise packet.
6th Race
Pacific Groove — Retains winter season form, will be involved in the finish.
Nandanvanaa — Shaping well during trials, can upset.
Man On Fire — Working fairly well, will give a jolting to the field.
Manki — I am capable of creating a flutter.
7th Race
Aphrodisiac — A consistent performer during winter, will be nearer at the finish.
One Mission — Something is brewing in me, keep an eye.
Rainbow Fog — Known for my consistency during winter, tracked well, I will be right there at the busy end.
Suchiman — Fourth to Sprint Star in the Delhi Derby. Earlier a good third to Celestial Way in the Golconda 1000 Guineas will be to down.
8th Race
Caligatae — Tracked well, with a chance.
Tristar — Retains winter form, it’s a risk to ignore me.
Music Valley — Worked attractively, will give anxious moments to the winner.
Splendid Scot — All is well with me now, take a chance.
9th Race
Divine Ganges — Tracked well, have you got the signal. Then back me as I am ready to strike.
Vigoroso — Looks fit, will be involved in the finish.
Colette — I am the surprise packet.
Anguna — Moving well during trials, can deliver the good today.