Marauder best bet
S.S. Shah-trained Marauder is all set to win The Piaggio General Rajendrasinghji Million, the highlight of the races to be held here on Saturday.
Following is the card with our selections.
1. The Amber Royal Plate (Cl-V) 1400m 2.00 p.m.
1. Grant Park 61 DS Rathore 3
2. Svelte Lady 59.5 TS Jodha 5
3. Reinstate 57.5 A Agarwal 7
4. Star Burst 57.5 Suraj Narredu 2
5. Halo of Beauty 56 DA Naik 1
6. Laurus Pride 54.5 J Chinoy 6
7. Katrina 50.5 CS Jodha 4
Selections: 1. Grant Park, 2. Reinstate, 3. Star Burst.
2. The Gironde Plate (Cl-III) 1200m 2.30 p.m.
1. Prince of Troy 59 L Stephane 4
2. Lago Medio 58.5 C Rajendra 2
3. Dictator 57.5 Dashrath S 3
4. Lakhadema 57.5 Neeraj Rawal 6
5. Amberogio 57 Kavraj Singh 5
6. Gatravat 54.5 F Irani 1
7. Always Smile 54 T Atul 7
Selections: 1. Lakhadema, 3. Lago Medio, 3. Dictator.
3. The Golfing Plate (Cl-IV) 1400m 3.00 p.m.
1. Halo of Fame 61.5 Akshay 7
2. Eye of the Storm 61 S Kamble 2
3. Lake Winnipeg 60.5 Suraj Narredu 5
4. Ocean Admiral 60 S Zervan 3
5. Mahima 58 R Shelar 4
6. Flying Jewel 57 J Pradeep 1
7. Octopaul 52 Nirmal Jodha 6
Selections: 1. Lake Winnipeg, 2. Ocean Admiral, 3. Eye Of The Storm.
4. The Odds On Trophy (Cl-I) 1400m 3.30 p.m.
1. Misschevious Trot 59 P Trevor 3
2. Ares 57 DK Ashish 4
3. Ciel Indienne 56 B Prakash 2
4. White Knight 55.5 Dashrath S 6
5. Desert Rule 52.5 A Sandesh 1
6. Star Warrior 51.5 P Kamlesh 5
Selections: Ciel Indienne, 2. Star Warrior, 3. White Knight.
5. The Aerobica Plate (Cl-IV) 1200m 4.00 p.m.
1. Steely Dan 60.5 Dashrath S 6
2. Silver Soul 60 Neeraj Rawal 7
3. Gloria 58.5 L Stephane 9
4. Marine Zone 58.5 PS Chouhan 4
5. San Rafael 56 C Rajendra 2
6. Celtic Manor 54 TS Jodha 10
7. Midnight Club 53.5 Kavraj Singh 3
8. Distinguished 52.5 CS Jodha 5
9. Walking Tall 52 J Chinoy 1
10. Arabian Eagle 51.5 TR Shaikh 8
Selections: 1. San Rafael, 2. Gloria, 3. Steely Dan.
6. The Piaggio General Rajendrasinhji Million 1800m 4.30 p.m.
1. Maddox 57 YS Srinath 2
2. Marauder 57 C Rajendra 1
3. Star of Gibraltar 57 B Prakash 5
4. Lake Paradise 55.5 Suraj Narredu 3
5. Saratoga Spring 53 DK Ashish 6
6. Swift Memories 51.5 Dashrath S 4
Selections: 1. Marauder, 2. Lake Paradise, 3. Saratoga Spring.
7. The Specialist Plate 1000m 5.00 p.m.
1. Salt 57 S Sunil 2
2. Mountain Wind 55.5 Suraj Narredu 5
3. Scorch 54 A Sandesh 8
4. Special Fx 54 Dashrath S 7
5. Mountain Treasure 51.5 J Chinoy 4
6. Double Diamond 50 S Zervan 3
7. Genevieve 50 Kishore K 6
8. Hennessy 50 M Kharadi 1
Selections: 1. Salt, 2. Mountain Wind, 3. Special FX.
8. The Northern Command Plate (Cl-V) 1600m 5.30 p.m.
1. Lake Como 61 DS Rathore 12
2. Circus Ring 59.5 S Sunil 10
3. Radical Mackie 59.5 P Trevor 8
4. Saddlers Rule 59.5 TS Jodha 3
5. Aslan 59 CS Jodha 2
6. Ocean Touch 58 J Chinoy 1
7. Ocean Treasure 56.5 R Shelar 7
8. Kalinga Star 55.5 I Pardeshi 6
9. Arzaan 55 J Pradeep 9
10. Golden Kingdom 52 DA Naik 5
11. King’s Troop 49.5 S Zervan 11
12. Cavalryman 49 A Sandesh 4
Selections: 1. Ocean Touch, 2. Radical Mackie, 3. Aslan.
Day’s Best: Lakhadema
Jackpot Pool Races : 4, 5, 6, 7 & 8
1st Treble Pool Races : 5, 6 & 7
2nd Treble Pool Races : 6, 7 & 8
Tanala Pool Races : All Races
Super Jackpot Pool Races : 3, 4, 5, 6, 7 & 8
Post new comment